<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn stats 2012 [Video]</title>
	<atom:link href="http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-statistics-february-2012-video</link>
	<description>Everything you need to know to survive the age of conversations</description>
	<lastBuildDate>Fri, 22 Jun 2012 06:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social media în cifre &#124; Bogdănelu&#039;</title>
		<link>http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/#comment-2000</link>
		<dc:creator>Social media în cifre &#124; Bogdănelu&#039;</dc:creator>
		<pubDate>Tue, 22 May 2012 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theconversationmanager.com/?p=6969#comment-2000</guid>
		<description>[...] Aproximativ 2,3 miliarde de vizualizări de pagini pe lună. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aproximativ 2,3 miliarde de vizualizări de pagini pe lună. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media by the numbers: the latest site figures &#171; sifabie</title>
		<link>http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/#comment-1999</link>
		<dc:creator>Social media by the numbers: the latest site figures &#171; sifabie</dc:creator>
		<pubDate>Sun, 20 May 2012 05:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theconversationmanager.com/?p=6969#comment-1999</guid>
		<description>[...] visits come via mobile. 71% of college graduates in the U.S. have secured work through LinkedIn. Approximately 2,300,000,000 page views per month. 51% of users are male. Two new users sign up every [...]</description>
		<content:encoded><![CDATA[<p>[...] visits come via mobile. 71% of college graduates in the U.S. have secured work through LinkedIn. Approximately 2,300,000,000 page views per month. 51% of users are male. Two new users sign up every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media by the numbers : the latest site figures &#8211; Simply Zesty - Simply Zesty</title>
		<link>http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/#comment-1998</link>
		<dc:creator>Social media by the numbers : the latest site figures &#8211; Simply Zesty - Simply Zesty</dc:creator>
		<pubDate>Sat, 19 May 2012 10:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theconversationmanager.com/?p=6969#comment-1998</guid>
		<description>[...] visits come via mobile 71% of college graduates in the U.S. have secured work through LinkedIn Approximately 2,300,000,000 page views per month 51% of users are male Two new users sign up every [...]</description>
		<content:encoded><![CDATA[<p>[...] visits come via mobile 71% of college graduates in the U.S. have secured work through LinkedIn Approximately 2,300,000,000 page views per month 51% of users are male Two new users sign up every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkering with tools: LinkedIn, where networking and problem-solving gets professional &#124; KM for me... and you?</title>
		<link>http://www.theconversationmanager.com/2012/03/19/linkedin-statistics-february-2012-video/#comment-1978</link>
		<dc:creator>Tinkering with tools: LinkedIn, where networking and problem-solving gets professional &#124; KM for me... and you?</dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theconversationmanager.com/?p=6969#comment-1978</guid>
		<description>[...] is a popular social network and it has been around for a while. Most people know about it. And yet most people don’t seem to [...]</description>
		<content:encoded><![CDATA[<p>[...] is a popular social network and it has been around for a while. Most people know about it. And yet most people don’t seem to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
